| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Translations | 94% | 959 | 4,487 | 27,316 | 959 | 998 | 0 | 0 | |
| Glossary DTM8 App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers4 |
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,625 | 63,536 | 380,988 | |||
| Source | 875 | 3,344 | 20,052 | |||
| Translated | 94% | 15,666 | 92% | 59,049 | 92% | 353,672 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 998 | 10% | 6,734 | 9% | 37,849 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 959 | 7% | 4,487 | 7% | 27,316 |
Quick numbers
62,529
Hosted words
16,340
Hosted strings
95%
Translated
2
Components
19
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+13%
Hosted strings
+100%
+26%
Translated
+69%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 177 | 0 | 0 | |
| Bulgarian | 97% | 19 | 94 | 562 | 19 | 10 | 0 | 0 | |
| Czech | 97% | 19 | 94 | 562 | 19 | 0 | 0 | 0 | |
| Danish | 97% | 19 | 94 | 562 | 19 | 38 | 0 | 0 | |
| Dutch | 97% | 19 | 94 | 562 | 19 | 69 | 0 | 0 | |
| Finnish | 97% | 19 | 94 | 562 | 19 | 15 | 0 | 0 | |
| French | 88% | 102 | 464 | 2,845 | 102 | 65 | 0 | 0 | |
| German | 88% | 102 | 464 | 2,845 | 102 | 20 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Japanese | 88% | 102 | 464 | 2,845 | 102 | 15 | 0 | 0 | |
| Latvian | 97% | 19 | 94 | 562 | 19 | 26 | 0 | 0 | |
| Lithuanian | 88% | 105 | 482 | 2,938 | 105 | 13 | 0 | 0 | |
| Polish | 88% | 99 | 462 | 2,850 | 99 | 18 | 0 | 0 | |
| Portuguese | 88% | 101 | 443 | 2,707 | 101 | 18 | 0 | 0 | |
| Russian | 91% | 72 | 380 | 2,290 | 72 | 36 | 0 | 0 | |
| Spanish | 97% | 19 | 94 | 562 | 19 | 83 | 0 | 0 | |
| Swedish | 97% | 19 | 94 | 562 | 19 | 22 | 0 | 0 | |
| Turkish | 97% | 19 | 94 | 562 | 19 | 275 | 0 | 0 | |
| Ukrainian | 88% | 105 | 482 | 2,938 | 105 | 77 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/Dinamica-Generale-Application/dtm8app, main
11/06/2026
|
|
Resource updated |
The “
assets/translations/en.json” file was changed.
11/06/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
Original revision: 386354deb96633def6010d3f5aa7208935a4ecdb
New revision: aa282a9a2da905f45383348507475e7ab82e9c78 11/06/2026