Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accountSettings 0 0 0 0 0 0 0
ActivityDashboardCard 100% 0 0 0 0 6 0 0
applicationSettings 100% 0 0 0 0 11 0 0
assignBias 100% 0 0 0 0 105 0 0
auth 100% 0 0 0 0 32 0 0
AuthPage 0 0 0 0 0 0 0
campaign 100% 0 0 0 0 37 0 0
contractor 100% 0 0 0 0 63 0 0
ContractorPage 100% 0 0 0 0 18 0 0
crop 100% 0 0 0 0 51 0 0
cropManager 100% 0 0 0 0 32 0 0
CropPage 100% 0 0 0 0 36 0 0
csvExport 100% 0 0 0 0 17 0 0
customer 100% 0 0 0 0 40 0 0
CustomerPage 100% 0 0 0 0 40 0 0
DashboardPage 100% 0 0 0 0 6 0 0
dataExchange 100% 0 0 0 0 14 0 0
DataTable 100% 0 0 0 0 6 0 0
execution 100% 0 0 0 0 71 0 0
ExecutionImport 97% 4 4 80 4 27 0 0
ExecutionPage 100% 0 0 0 0 3 0 0
farm 100% 0 0 0 0 50 0 0
FarmManagementCard 100% 0 0 0 0 6 0 0
FarmPage 100% 0 0 0 0 36 0 0
FarmSetup 100% 0 0 0 0 6 0 0
field 100% 0 0 0 0 53 0 0
FieldMapCard 100% 0 0 0 0 6 0 0
FieldPage 100% 0 0 0 0 36 0 0
FieldSelector 100% 0 0 0 0 6 0 0
FlashPerformanceCard 100% 0 0 0 0 6 0 0
Global 97% 12 12 204 12 46 0 0
ListApplet 100% 0 0 0 0 6 0 0
Login 100% 0 0 0 0 12 0 0
machine 100% 0 0 0 0 89 0 0
MachinePage 100% 0 0 0 0 36 0 0
Navigation 100% 0 0 0 0 22 0 0
nir-analysis-statistics 100% 0 0 0 0 82 0 0
nirParameter 100% 0 0 0 0 6 0 0
notification 100% 0 0 0 0 43 0 0
operator 100% 0 0 0 0 32 0 0
OperatorPage 100% 0 0 0 0 46 0 0
Reports 100% 0 0 0 0 10 0 0
SendProgram 100% 0 0 0 0 18 0 0
Settings 0 0 0 0 0 0 0
stock 100% 0 0 0 0 37 0 0
StockPage 100% 0 0 0 0 42 0 0
SyncChannelField 0 0 0 0 0 0 0
Table 0 0 0 0 0 0 0
threshold 100% 0 0 0 0 13 0 0
truck 100% 0 0 0 0 31 0 0
TruckPage 100% 0 0 0 0 36 0 0
UIKit 100% 0 0 0 0 6 0 0
Unit 100% 0 0 0 0 3 0 0
user 100% 0 0 0 0 37 0 0
UserPage 100% 0 0 0 0 24 0 0
WelcomeCard 100% 0 0 0 0 7 0 0
Glossary Field trace 0 0 0 0 0 0 0

Summary

Project website git.dinamicagenerale.com
Project maintainers3 User avatar dzikarauaUser avatar skibavaleriyaUser avatar burvane
08/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,571 6,571 117,365
Source 1,100 1,100 19,658
Translated 99% 6,555 99% 6,555 99% 117,081
Needs editing 0% 0 0% 0 0% 0
Read-only 16% 1,100 16% 1,100 16% 19,658
Failing checks 22% 1,504 22% 1,504 24% 28,211
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 16 1% 16 1% 284

Quick numbers

6,571
Hosted words
6,571
Hosted strings
99%
Translated
57
Components
6
Languages
342
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 276 0 0
Danish 99% 5 5 88 5 256 0 0
German 99% 1 1 20 1 253 0 0
Italian 99% 5 5 88 5 237 0 0
Russian 100% 0 0 0 0 236 0 0
Spanish 99% 5 5 88 5 246 0 0
User avatar None

Suggestion removed during cleanup

07/30/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: bfac974a5e6c858509c8df50540a05fe86852031
New revision: c97eb634a6c9c00c9e0cf8a2c31c108938748387 07/29/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.dinamicagenerale.com/dd-cloud/fieldtrace-web-app, development 07/29/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.dinamicagenerale.com/dd-cloud/fieldtrace-web-app, development 07/29/2026
User avatar dzikaraua

Changes pushed

Changes pushed 07/29/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: b92ec6877ada3fb5465eef526d1b52bb3bd421dd
New revision: c97eb634a6c9c00c9e0cf8a2c31c108938748387 07/29/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.dinamicagenerale.com/dd-cloud/fieldtrace-web-app, development 07/29/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.dinamicagenerale.com/dd-cloud/fieldtrace-web-app, development 07/29/2026
User avatar dzikaraua

Changes pushed

Changes pushed 07/29/2026
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 07/29/2026
Browse all project changes