| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 99% | 1 | 0 | 0 | 1 | 829 | 0 | 0 | |
| Bulgarian | 95% | 104 | 453 | 2,902 | 104 | 108 | 0 | 0 | |
| Chinese (Simplified Han script) | 91% | 201 | 889 | 5,478 | 187 | 680 | 0 | 0 | |
| Czech (cz_CZ) | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Danish | 99% | 7 | 28 | 172 | 7 | 122 | 0 | 0 | |
| Dutch | 89% | 244 | 1,126 | 6,881 | 233 | 770 | 0 | 0 | |
| English (Ireland) | 91% | 190 | 1,027 | 6,051 | 180 | 19 | 0 | 0 | |
| English (United Kingdom) | 99% | 13 | 100 | 554 | 0 | 21 | 0 | 0 | |
| Estonian | 93% | 158 | 701 | 4,332 | 144 | 417 | 0 | 0 | |
| Finnish | 95% | 99 | 403 | 2,617 | 99 | 116 | 0 | 0 | |
| French | 95% | 105 | 463 | 2,931 | 96 | 314 | 0 | 0 | |
| German | 95% | 110 | 504 | 3,188 | 97 | 181 | 0 | 0 | |
| Hungarian | 95% | 97 | 398 | 2,586 | 97 | 98 | 0 | 0 | |
| Italian | 99% | 14 | 124 | 692 | 1 | 260 | 0 | 0 | |
| Japanese | 95% | 97 | 395 | 2,568 | 97 | 145 | 0 | 0 | |
| Lithuanian | 94% | 136 | 616 | 3,832 | 122 | 124 | 0 | 0 | |
| Polish | 91% | 185 | 821 | 5,057 | 171 | 377 | 0 | 0 | |
| Portuguese (Portugal) | 91% | 201 | 1,102 | 6,667 | 191 | 455 | 0 | 0 | |
| Russian | 98% | 37 | 262 | 1,501 | 23 | 106 | 0 | 0 | |
| Spanish | 91% | 186 | 972 | 5,920 | 174 | 655 | 0 | 0 | |
| Swedish | 95% | 99 | 403 | 2,617 | 99 | 144 | 0 | 0 | |
| Turkish | 91% | 197 | 965 | 5,906 | 186 | 554 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | git.dinamicagenerale.com | |
|---|---|---|
| Project maintainers4 |
|
|
| Translation process |
|
|
| File mask |
public/locales/*/locales.json
|
|
| Monolingual base language file |
public/locales/en-US/locales.json
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,072 | 233,442 | 1,411,256 | |||
| Source | 2,276 | 10,611 | 64,148 | |||
| Translated | 95% | 47,591 | 94% | 221,690 | 94% | 1,338,804 |
| Needs editing | 1% | 172 | 1% | 1,335 | 1% | 7,545 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 6,550 | 15% | 37,054 | 16% | 225,945 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 2,309 | 4% | 10,417 | 4% | 64,907 |
Quick numbers
233 k
Hosted words
50,072
Hosted strings
95%
Translated
0
Components
22
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+94%
−100%
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitLab: https://git.dinamicagenerale.com/dd-cloud/dtm8-frontend, dev
11/06/2026
|
|
Repository rebased |
Repository rebased
Original revision: 13a616be84592aca9c1b1693c40d1e3afc526af5 New revision: 18bfbe020df4543ed396ec9a72437fdc7467ed5e 11/06/2026 |
|
Repository notification received |
GitLab: https://git.dinamicagenerale.com/dd-cloud/dtm8-frontend, dev
11/06/2026
|
|
Repository rebased |
Repository rebased
Original revision: a72cc749572f2f198e40659c4ce2bcb75638d1c9 New revision: 13a616be84592aca9c1b1693c40d1e3afc526af5 11/05/2026 |
|
Repository notification received |
GitLab: https://git.dinamicagenerale.com/dd-cloud/dtm8-frontend, dev
11/05/2026
|
|
Resource updated |
The “
public/locales/zh-CN/locales.json” file was changed.
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
public/locales/tr-TR/locales.json” file was changed.
11/05/2026
|
Original revision: 18bfbe020df4543ed396ec9a72437fdc7467ed5e
New revision: 28d92cf47bd5cce79b3207ba1bf2fb760b0d1d8a 11/06/2026